-
General Info
-
Controllers
-
-
-
- PROBLEM: Controller won't allow to SMART and/or no antenna icon on display
- PROBLEM: No Display
- PROBLEM: FAULT icon on display
- PROBLEM: Display shows zone is running but no sprinklers are operating
- PROBLEM: Controller keeps repeating a watering cycle
- PROBLEM: Display shows 0 ZONES
- PROBLEM: Controller does not turn on zone when expected
-
-
-
- PROBLEM: Controller won't allow to SMART and/or no antenna icon on display
- PROBLEM: No Display
- PROBLEM: FAULT icon on display
- PROBLEM: Display shows zone is running but no sprinklers are operating
- PROBLEM: Controller keeps repeating a watering cycle
- PROBLEM: Display shows 0 ZONES
- PROBLEM: Controller does not turn on zone when expected
-
-
-
-
SmartLink
-
Other Products
-
-
-
-
- EM-7 Installation & Service Manual
- RM Series Service Manual
- RM Series Installation & Operating Instructions
- SSR10 Service Instructions
- SSR10 Owner's Manual
- Mark Series Wiring Diagram
- Mark Six and Mark Eight Operation Manual
- Mark A & Mark 200 Series Operating Manual
- 954 Charger Module Installation Instructions
- LM & LMC Operating Manual
- Weathermate Operating Manual (Espanol)
- Weathermate Operating Manual
-
-
SL9600TW Error Codes
Print
Fault Code | Description | Possible Causes | Actions |
E1 | No decoder found | – Wiring error – Defective decoder – Defective decoder manager | – Check wiring – Move decoder closer to the SL9600TW – Replace |
E2 | 2-wire over current | – Shorted wiring – Wire connected to dirt – Improper connections – Failed decoder (shorted) – Valve connected directly to 2-wire | Troubleshoot wiring problems by undoing the last thing you did when it worked before, and/or by breaking the 2-wire system in half to isolate the problem, then in half again as needed |
E3 | Open circuit at solenoid | The decoder detects no solenoid current when activated: – Open solenoid – Poor connections/wiring between decoder and solenoid – Broken decoder | – Check decoder to solenoid connections – OHM solenoid – Replace solenoid – Replace decoder |
E4 | Short circuit at solenoid | – Poor quality wiring between SL9600TW and decoder (length, connections, high resistance, 2-wire connected to dirt) – Failing decoder – Failing SL9600TW gives errors on “all” decoders, multiple decoders with same address | – Test 2-wire quality (end-to-end resistance, resistances to earth ground) – Isolate decoder in error (test close to decoder manager) – Check for duplicate addresses |
E5 | Decoder communication error | – Poor quality wiring between SL9600TW and decoder (length, connections, high resistance, 2-wire connected to dirt) – Failing decoder – Failing SL9600TW gives errors on “all” decoders, multiple decoders with same address | – Test 2-wire quality (end-to-end resistance, resistances to earth ground) – Isolate decoder in error (test close to decoder manager) – Check for duplicate addresses |
E6 | High Temperature Shut Down | – High temperature – Excessive 2-wire duty cycle at temperature | – Shade controller – Replace SL9600TW |
E7 | Decoder Programming Failure | – Multiple decoders at one time – Decoder removed before program cycle completes – Failed decoder – Failing SL9600TW | – Retry – Replace decoder – Reple SL9600TW |
Table of Contents