-
General Info
-
Controllers
-
-
-
- PROBLEM: Controller won't allow to SMART and/or no antenna icon on display
- PROBLEM: No Display
- PROBLEM: FAULT icon on display
- PROBLEM: Display shows zone is running but no sprinklers are operating
- PROBLEM: Controller keeps repeating a watering cycle
- PROBLEM: Display shows 0 ZONES
- PROBLEM: Controller does not turn on zone when expected
-
-
-
- PROBLEM: Controller won't allow to SMART and/or no antenna icon on display
- PROBLEM: No Display
- PROBLEM: FAULT icon on display
- PROBLEM: Display shows zone is running but no sprinklers are operating
- PROBLEM: Controller keeps repeating a watering cycle
- PROBLEM: Display shows 0 ZONES
- PROBLEM: Controller does not turn on zone when expected
-
-
-
-
SmartLink
-
Other Products
-
-
-
-
- EM-7 Installation & Service Manual
- RM Series Service Manual
- RM Series Installation & Operating Instructions
- SSR10 Service Instructions
- SSR10 Owner's Manual
- Mark Series Wiring Diagram
- Mark Six and Mark Eight Operation Manual
- Mark A & Mark 200 Series Operating Manual
- 954 Charger Module Installation Instructions
- LM & LMC Operating Manual
- Weathermate Operating Manual (Espanol)
- Weathermate Operating Manual
-
-
PROBLEM: Controller does not turn on zone when expected
Print
| CAUSES | SOLUTIONS |
| Sensor jumper is removed and no sensor is connected (Sensor LED is red) | Install jumper wire between SEN terminals Select OFF mode if desired |
| Sensor wires have been cut (Sensor LED is red) | Repair wires |
| Zone comes on at unexpected time | Program daily start times not set properly or multiple start times set. Check Program Start Times |
| Stacked program has commenced normal operation | Modify settings (such as program start times, zone run times) to prevent stacking if undesirable |
| Time of day or date not set properly | Review/set time of day and date |
| Watering days or omit days/dates not set properly | Review/set watering days or omit days/dates |
| Run/Soak feature has extended watering window | Normal operation to allow water infiltration and prevent runoff |
| Controller does not operate zone for expected run time | Pause for Run/Soak in progress. This is normal operation to allow water infiltration and prevent runoff |
| Module not installed | Install module |
| No initial AC power-up of controller | Connect AC power and close control panel |
| Zone set to OFF | Set zone run time |
| Dial set to SYSTEM OFF | Position Turn dial to RUN |
| No zone run time set; no daily start time set | Program zone run time and daily start time |
| Omit times/days are activated | Verify omit times/days |
| Rain or freeze sensor has stopped watering (Sensor LED is red) | Replace sensor if faulty Select OFF mode if desired Reset start time to later in the day to avoid early morning freezing temperatures. |
Table of Contents



