With the drought deepening in California, the popularity and demand for SmartLine controllers grow. The Technical Support team has issued this Technical Support Bulletin to convey to our customers programming and run time examples for a better understanding of SmartLine performance expectations.
Please follow the instructions below. The information contained is a representative example of SmartLine
- This is a typical Southern California forecast for the zip code: 90210. Here’s an example of the temperature data downloaded to a SmartLink controller.
ZIP CODE | DATE | DAY | HIGH TEMP | LOW TEMP |
90210 | May 2, 2015 | Saturday | 79° | 58° |
May 3, 2015 | Sunday | 84° | 63° | |
May 4, 2015 | Monday | 85° | 64° | |
May 5, 2015 | Tuesday | 81° | 64° | |
May 6, 2015 | Wednesday | 73° | 56° | |
May 7, 2015 | Thursday | 73° | 56° | |
May 8, 2015 | Friday | 69° | 55° |
- Provided the forecast for zip code 90210 above, you can see the accrued daily watering need (in run time minutes) for each zone. Take, for example, Zone 2. It has Rotors, Warm Season Turf, and no Slope Factor. By the end of the week, its’ combined irrigation need (or run time in minutes) is one hour and 30 minutes.
CONTROLLER PROGRAMMING | WATERING DAY #1 ACCRUAL PERIOD | WATERING DAY #2 ACCRUAL PERIOD | TOTAL RUN TIME | ||||||||
ZONE | SPRINKLER TYPE | PLANT TYPE | SOIL TYPE (SLOPE) | SAT MAY 2 | SUN MAY 3 | MON MAY 4 | TUES MAY 5 | WED MAY 6 | THUR MAY 7 | FRI MAY 8 | |
PRECIP RATE | CROP COEFF | SOIL TYPE | RUN TIMES | RUN TIMES | |||||||
1 | Spray | Warm Turf | Clay – 0% | 0:03:17 | 0:04:26 | 0:04:45 | 0:04:49 | 0:04:49 | 0:04:13 | 0:03:50 | 0:30:09 |
2 | Rotor | Warm Turf | Clay – 0% | 0:09:50 | 0:13:18 | 0:14:16 | 0:14:28 | 0:14:28 | 0:12:40 | 0:11:31 | 1:30:31 |
3 | Spray | Shrubs | Clay – 0% | 0:03:26 | 0:04:39 | 0:05:00 | 0:05:04 | 0:05:04 | 0:04:26 | 0:04:02 | 0:31:41 |
4 | 1.10″/hr | Shrubs | Clay – 0% | 0:04:28 | 0:06:03 | 0:06:29 | 0:06:34 | 0:06:34 | 0:05:54 | 0:05:14 | 0:41:16 |
5 | Spray | Warm Turf | Clay – 0% | 0:03:46 | 0:05:06 | 0:05:28 | 0:05:33 | 0:05:33 | 0:04:51 | 0:04:25 | 0:34:42 |
6 | 0.40″/ hr | Warm Turf | Clay – 0% | 0:14:07 | 0:19:07 | 0:20:30 | 0:20:47 | 0:20:47 | 0:18:12 | 0:16:34 | 2:10:04 |
7 | 0.40″/ hr | Warm Turf | Clay – 0% | 0:12:17 | 0:16:37 | 0:17:50 | 0:18:04 | 0:18:04 | 0:15:49 | 0:14:24 | 1:53:05 |
8 | 0.40″/ hr | Shrubs | Clay – 0% | 0:13:31 | 0:18:17 | 0:19:37 | 0:19:53 | 0:19:53 | 0:17:24 | 0:15:50 | 2:04:25 |
9 | Spray | 100% | Clay – 0% | 0:06:33 | 0:08:52 | 0:09:31 | 0:09:31 | 0:09:38 | 0:08:26 | 0:07:41 | 1:00:12 |
Total Calculated Run Time | 1:11:15 | 1:36:25 | 1:43:26 | 1:44:43 | 1:44:50 | 1:31:55 | 1:23:31 | 10:56:05 |
- Imagine you’re faced with new watering restrictions and outdoor irrigation is limited to a twice-per-week watering window (Tuesdays and Saturdays ONLY) and there’s a no watering window from 9AM-4PM.
Here’s how the daily run times for each zone above would translate in SmartLink on a twice-per-week watering schedule.
WATERING DAY #1 TUESDAY – MAY 5 | WATERING DAY #2 SATURDAY – MAY 9 | WEEKLY TOTAL | ||||
ZONE | ACCRUED RUN TIME | ACCRUED RUN TIME | ACCRUED RUN TIME | |||
1 | Sa+Su+M | 0:12:28 | T+W+Th+F | 0:17:41 | Sa – F | 0:30:09 |
2 | Sa+Su+M | 0:37:24 | T+W+Th+F | 0:53:07 | Sa – F | 1:30:31 |
3 | Sa+Su+M | 0:13:05 | T+W+Th+F | 0:18:36 | Sa – F | 0:31:41 |
4 | Sa+Su+M | 0:17:00 | T+W+Th+F | 0:24:16 | Sa – F | 0:41:16 |
5 | Sa+Su+M | 0:14:20 | T+W+Th+F | 0:20:22 | Sa – F | 0:34:42 |
6 | Sa+Su+M | 0:53:44 | T+W+Th+F | 1:16:20 | Sa – F | 2:10:04 |
7 | Sa+Su+M | 0:46:44 | T+W+Th+F | 1:06:21 | Sa – F | 1:53:05 |
8 | Sa+Su+M | 0:51:25 | T+W+Th+F | 1:13:00 | Sa – F | 2:04:25 |
9 | Sa+Su+M | 0:24:56 | T+W+Th+F | 0:35:16 | Sa – F | 1:00:12 |
Run Time | 4:31:06 | 6:24:59 | 10:56:05 |
- SmartLink’s Run/Soak makes adjustments to sprinklers cycle time in order to match the intake rate of the soil. This automated calculation reduces or eliminates run off water. The overall benefit is greater system efficiency, which means more water is available to the plant.
Below is an example of how Tuesday’s SmartLink Run/Soak breaks down accrued run times to match that soil’s intake rate.
WATERING DAY #1: TUESDAY – MAY 5 | TOTAL RUN TIME | |||||||
ZONE | SPRINKLER TYPE | CYCLE 1 | CYCLE 2 | CYCLE 3 | CYCLE 4 | CYCLE 5 | CYCLE 6 | |
1 | Spray | 0:08:00 | 0:04:28 | Finished | 0:12:28 | |||
2 | Rotor | 0:24:00 | 0:13:24 | Finished | 0:37:24 | |||
3 | Spray | 0:08:00 | 0:05:05 | Finished | 0:13:05 | |||
4 | 1.10″/hr | 0:11:00 | 0:06:00 | Finished | 0:17:00 | |||
5 | Spray | 0:08:00 | 0:06:20 | Finished | 0:14:20 | |||
6 | 0.40″/ hr | 0:30:00 | 0:23:44 | Finished | 0:53:44 | |||
7 | 0.40″/ hr | 0:30:00 | 0:16:44 | Finished | 0:46:44 | |||
8 | 0.40″/ hr | 0:30:00 | 0:07:15 | 0:14:10 | 0:51:25 | |||
9 | Spray | 0:08:00 | No Water Window | 0:08:00 | Soak 0:11:00 | 0:08:00 | Soak 0:11:00 | 0:24:56 |
Total Run Time | 2:37:00 | 1:23:00 | 0:22:10 | 0:11:00 | 0:08:00 | 0:11:00 | 4:31:06 | |
Cycle Start Time | 5:00:00 | 7:37:00 | 4:00:00 | 4:22:10 | 4:33:10 | 4:41:10 | ||
Cycle End Time | 7:37:00 | 9:00:00 | 4:22:10 | 4:33:10 | 4:41:10 | 4:52:10 |
- Minimum deficits and excessive deficits are terms that are relevant to the operation of SmartLine and are defined here:
- A Minimum Deficit is the deficit value a SmartLine controller must accumulate before watering can occur. This is to prevent watering times that are so short that they are ineffectual. The factory setting for minimum deficit is 0.15”. In the circumstance that a watering program is scheduled to run, any zone that has not accumulated this minimum deficit value will NOT irrigate.
- An Excessive Deficit is an alert that occurs if the deficit value on any given zone has exceeded 1½”. This alert is self-clearing; once irrigation occurs for a length of time sufficient to reduce this deficit or a rain event occurs.
The excessive deficit alert may occur on higher station count zones resulting from water windows being narrow enough to prevent the later cycles from occurring in their entirety. It is misunderstood that these zones did not receive any irrigation. Using the clay soil type as in the example above can mitigate this. This will allow irrigation to occur on the higher count zones before cycling back through. And while this alert may still occur permanent wilt point may be able to be avoided.