Project Description
Smart Management Systems

FEATURES
WATER WITH PURPOSE
1,000 gallons
per bundle



Professional Features
- LTE CAT M1 Cellular communication
- Unlimited accounts
- Assignable account privileges
- Unlimited sites
- Unlimited controllers
- Web browser accessible
- Map integration
- Search Filters
- Single page controller overview
- Manual zone/program operation
- Recent event list (export to .xlsx)
- Valve locator
- Basic programming (mirror SmartLine/ProLine features)
- Advanced “Smart” programming (mirror SmartLine features)
- Historical water use reports
- Historical temperature overlays
- Total gallons used per site/controller/zone
- Daily or monthly summary
Global Commands
- Turn ON or OFF all controllers
- Set a Rain Delay
- Clear Faults
- Pull a receive for real-time updates
- Reset a controller
- Take a Snapshot of all program settings
Reports
- Run Times
- Water use (with flow data)
- Local high and low temperatures
- System or programming related changes
- Daily, Weekly or Monthly changes
Proposals
- Track repair issues
- Maintain a repair parts catalog
- Update price lists
- Create proposals
- Send proposal approval emails to clients
Inspection Reporting
- Run zones remotely
- Track issues and quantities
- Upload photos for issues
- Include comments and descriptions
- Review program settings
- Set programming adjustments
- Save inspection reports to clients
- Export reports to PDF, XLSX, or XLS
Asset Tagging
- Create site layouts with satellite mapping
- Draw zone outlines
- Pin locations for items such as meters, valves, sensors, controllers, and more
- Include detailed notes
- Upload photos
- Save meter and product serial numbers
- Drag-in-drop any related files
Flow Sensing
- Self-defined high and low flow limits
- Automatic master and zone valve shutdowns
- Email alert notifications
- Running and Current Averages
- (Flow aircard/sensor required)
Snapshots
- Track minor program adjustments
- Store settings for historical reasons
- Reapply settings at a later time
- Compare differences between two programs
Alerts
- Turn ON email alerts
- Set alerts to arrive instantly or daily
- Manage alerts globally
- Setup over 20 different notification types
MODELS

SmartLink SL1600 Series Bundle

SmartLink SL1600 Series Bundle with Flow

SmartLink SL4800 Series Bundle

SmartLink SL4800 Series Bundle

SmartLink SL4800 Series Bundle

SmartLink SL4800 Series Bundle

SmartLink SL4800 Solar Series Bundle

SmartLink SL4800 Solar Series Bundle with Flow

SmartLink SL9600TW Solar Series Bundle

SmartLink SL9600TW Solar Series Bundle with Flow
PRODUCT SPECIFICATIONS
Model | Description |
---|---|
SL1616-1YR-BDL-M1NA | SL1616 1-Year Bundle with 16 Zones for LTE CAT M1 Cellular Network |
SL1616-1YR-BDL-FLOW-M1NA | SL1616 1-Year Bundle with Flow with 16 Zones for LTE CAT M1 Cellular Network |
SL4824-1YR-BDL-M1NA | SL4824 1-Year Bundle with 24 Zones for LTE CAT M1 Cellular Network |
SL4824-1YR-BDL-FLOW-M1NA | SL4824 1-Year Bundle with Flow with 24 Zones for LTE CAT M1 Cellular Network |
SL4848-1YR-BDL-M1NA | SL4824 1-Year Bundle with 48 Zones for LTE CAT M1 Cellular Network |
SL4848-1YR-BDL-FLOW-M1NA | SL4824 1-Year Bundle with Flow with 48 Zones for LTE CAT M1 Cellular Network |
Model | Description |
---|---|
SL9648TW-1YR-BDL-M1NA | SL9648TW 1-Year SmartWire Bundle with 48 Zones for LTE CAT M1 Cellular Network |
SL9648TW-1YR-BDL-FLOW-M1NA | SL9648TW 1-Year SmartWire Bundle with Flow with 48 Zones for LTE CAT M1 Cellular Network |
SL9696TW-1YR-BDL-M1NA | SL9696TW 1-Year SmartWire Bundle with 96 Zones for LTE CAT M1 Cellular Network |
SL9696TW-1YR-BDL-FLOW-M1NA | SL9696TW 1-Year SmartWire Bundle with Flow with 96 Zones for LTE CAT M1 Cellular Network |
Model | Description |
---|---|
SL4800SLR-1YR-BDL-M1NA | SmartLine Solar System – 48 Zones, 1-Year Bundle |
SL4800SLR-1YR-BDL-FLOW-M1NA | SmartLine Solar System – 48 Zones, 1-Year Bundle with Flow |
SL9648TWSLR-1YR-BDL-M1NA | SmartLine Solar SmartWire System – 48 Zones, 1-Year Bundle |
SL9648TWSLR-1YR-BDL-FLOW-M1NA | SmartLine Solar SmartWire System – 48 Zones, 1-Year Bundle with Flow |
SL9696TWSLR-1YR-BDL-M1NA | SmartLine Solar SmartWire System – 96 Zones, 1-Year Bundle |
SL9696TWSLR-1YR-BDL-FLOW-M1NA | SmartLine Solar SmartWire System – 96 Zones, 1-Year Bundle with Flow |
Model | Description |
---|---|
SL-PLAN1-CARD | SmartLink® 1-Year Service Plan |
SL-PLAN1F-CARD | SmartLink® 1-Year Service Plan plus Flow |
SL-FLOW1 | SmartLink® 1-Year Flow only upgrade |
SL-UPG-BDL | SmartLine Bundle Upgrade includes SLCPSA-G5 Panel, SL-AIRCARD, and SLW5 Weather Station |
SL-UPG-BDL-FLOW | SmartLine Bundle Upgrade includes SLCPSA-G5 Panel, SL-AIRCARD with Flow, and SLW5 Weather Station |
